← Food's Details
Milk, dry, whole, with added vitamin D
Food Category: Dairy and Egg Products
FDC ID: 170876 ↗NDB Number: 1090
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 496 | kcal |
| Water | 2.47 | g |
| Ash | 6.08 | g |
| Protein | 26.32 | g |
| Carbohydrate | 38.42 | g |
| Sugars, total | 38.42 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 26.71 | g |
| Fatty acids, total saturated | 16.742 | g |
| Fatty acids, total monounsaturated | 7.924 | g |
| Fatty acids, total polyunsaturated | 0.665 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 97 | mg |
| Vitamin A, RAE | 258 | µg |
| Vitamin C | 8.6 | mg |
| Vitamin D (D2 + D3) | 10.5 | µg |
| Vitamin E (alpha-tocopherol) | 0.58 | mg |
| Vitamin K (phylloquinone) | 2.2 | µg |
| Thiamin | 0.283 | mg |
| Riboflavin | 1.205 | mg |
| Niacin | 0.646 | mg |
| Vitamin B-6 | 0.302 | mg |
| Pantothenic acid | 2.271 | mg |
| Vitamin B-12 | 3.25 | µg |
| Folate, DFE | 37 | µg |
| Sodium, Na | 371 | mg |
| Potassium, K | 1330 | mg |
| Calcium, Ca | 912 | mg |
| Phosphorus, P | 776 | mg |
| Magnesium, Mg | 85 | mg |
| Iron, Fe | 0.47 | mg |
| Zinc, Zn | 3.34 | mg |
| Copper, Cu | 0.08 | mg |
| Selenium, Se | 16.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 0.25 | cup | 32 |
| 1 | cup | 128 |