← Food's Details
Milk, reduced fat, fluid, 2% milkfat, protein fortified, with added vitamin A and vitamin D
Food Category: Dairy and Egg Products
FDC ID: 170871 ↗NDB Number: 1081
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 56 | kcal |
| Water | 87.71 | g |
| Ash | 0.87 | g |
| Protein | 3.95 | g |
| Carbohydrate | 5.49 | g |
| Sugars, total | 5.26 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 1.98 | g |
| Fatty acids, total saturated | 1.232 | g |
| Fatty acids, total monounsaturated | 0.572 | g |
| Fatty acids, total polyunsaturated | 0.074 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 8 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 1.1 | mg |
| Vitamin D (D2 + D3) | 1 | µg |
| Vitamin E (alpha-tocopherol) | 0.04 | mg |
| Vitamin K (phylloquinone) | 0.1 | µg |
| Thiamin | 0.045 | mg |
| Riboflavin | 0.194 | mg |
| Niacin | 0.101 | mg |
| Vitamin B-6 | 0.051 | mg |
| Pantothenic acid | 0.376 | mg |
| Vitamin B-12 | 0.43 | µg |
| Folate, DFE | 6 | µg |
| Sodium, Na | 59 | mg |
| Potassium, K | 182 | mg |
| Calcium, Ca | 143 | mg |
| Phosphorus, P | 112 | mg |
| Magnesium, Mg | 16 | mg |
| Iron, Fe | 0.06 | mg |
| Zinc, Zn | 0.45 | mg |
| Copper, Cu | 0.008 | mg |
| Selenium, Se | 2.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | quart | 984 |
| 1 | cup | 246 |