← Food's Details
School Lunch, pizza, BIG DADDY'S LS 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, frozen
Food Category: Fast Foods
FDC ID: 170701 ↗NDB Number: 21146
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 248 | kcal |
| Water | 47.57 | g |
| Ash | 2.12 | g |
| Protein | 13.63 | g |
| Carbohydrate | 27.35 | g |
| Sugars, total | 3.83 | g |
| Fiber | 4.1 | g |
| Total lipids (fat) | 9.33 | g |
| Fatty acids, total saturated | 3.99 | g |
| Fatty acids, total monounsaturated | 2.75 | g |
| Fatty acids, total polyunsaturated | 1.15 | g |
| Fatty acids, total trans | 0.29 | g |
| Cholesterol | — | mg |
| Vitamin A, RAE | — | µg |
| Vitamin C | 0.2 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.2 | mg |
| Riboflavin | 0.27 | mg |
| Niacin | 2.393 | mg |
| Vitamin B-6 | 0.136 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 1.13 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 450 | mg |
| Potassium, K | 293 | mg |
| Calcium, Ca | 147 | mg |
| Phosphorus, P | 290 | mg |
| Magnesium, Mg | 39 | mg |
| Iron, Fe | 2.4 | mg |
| Zinc, Zn | 1.83 | mg |
| Copper, Cu | — | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | slice 1/10 per pizza | 124 |
| 1 | slice 1/8 per pizza | 156 |