← Food's Details
Seeds, cottonseed flour, partially defatted (glandless)
Food Category: Nut and Seed Products
FDC ID: 170555 ↗NDB Number: 12007
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 359 | kcal |
| Water | 6.3 | g |
| Ash | 6 | g |
| Protein | 40.96 | g |
| Carbohydrate | 40.54 | g |
| Sugars, total | — | g |
| Fiber | 3 | g |
| Total lipids (fat) | 6.2 | g |
| Fatty acids, total saturated | 1.588 | g |
| Fatty acids, total monounsaturated | 1.133 | g |
| Fatty acids, total polyunsaturated | 2.958 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 22 | µg |
| Vitamin C | 2.4 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 2.102 | mg |
| Riboflavin | 0.399 | mg |
| Niacin | 4.065 | mg |
| Vitamin B-6 | 0.769 | mg |
| Pantothenic acid | 0.448 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 229 | µg |
| Sodium, Na | 35 | mg |
| Potassium, K | 1772 | mg |
| Calcium, Ca | 478 | mg |
| Phosphorus, P | 1597 | mg |
| Magnesium, Mg | 721 | mg |
| Iron, Fe | 12.66 | mg |
| Zinc, Zn | 11.69 | mg |
| Copper, Cu | 1.18 | mg |
| Selenium, Se | 5.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 94 |
| 1 | tbsp | 5 |