← Food's Details
Seeds, cottonseed meal, partially defatted (glandless)
Food Category: Nut and Seed Products
FDC ID: 170147 ↗NDB Number: 12011
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 367 | kcal |
| Water | 1.2 | g |
| Ash | 6.5 | g |
| Protein | 49.1 | g |
| Carbohydrate | 38.43 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 4.77 | g |
| Fatty acids, total saturated | 1.207 | g |
| Fatty acids, total monounsaturated | 0.861 | g |
| Fatty acids, total polyunsaturated | 2.248 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 23 | µg |
| Vitamin C | 2.5 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 2.217 | mg |
| Riboflavin | 0.42 | mg |
| Niacin | 4.286 | mg |
| Vitamin B-6 | 0.811 | mg |
| Pantothenic acid | 0.472 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 242 | µg |
| Sodium, Na | 37 | mg |
| Potassium, K | 1869 | mg |
| Calcium, Ca | 504 | mg |
| Phosphorus, P | 1684 | mg |
| Magnesium, Mg | 760 | mg |
| Iron, Fe | 13.35 | mg |
| Zinc, Zn | 12.32 | mg |
| Copper, Cu | 0.001 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |