← Food's Details
Onions, frozen, chopped, cooked, boiled, drained, with salt
Food Category: Vegetables and Vegetable Products
FDC ID: 170101 ↗NDB Number: 11806
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 26 | kcal |
| Water | 92.24 | g |
| Ash | 0.89 | g |
| Protein | 0.77 | g |
| Carbohydrate | 6 | g |
| Sugars, total | 2.9 | g |
| Fiber | 1.7 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.016 | g |
| Fatty acids, total monounsaturated | 0.013 | g |
| Fatty acids, total polyunsaturated | 0.038 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 2.6 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Vitamin K (phylloquinone) | 0.3 | µg |
| Thiamin | 0.023 | mg |
| Riboflavin | 0.025 | mg |
| Niacin | 0.139 | mg |
| Vitamin B-6 | 0.069 | mg |
| Pantothenic acid | 0.099 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 13 | µg |
| Sodium, Na | 248 | mg |
| Potassium, K | 108 | mg |
| Calcium, Ca | 16 | mg |
| Phosphorus, P | 19 | mg |
| Magnesium, Mg | 6 | mg |
| Iron, Fe | 0.3 | mg |
| Zinc, Zn | 0.07 | mg |
| Copper, Cu | 0.019 | mg |
| Selenium, Se | 0.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tbsp chopped | 15 |
| 0.5 | cup, chopped or diced | 105 |