← Food's Details
Peas, edible-podded, boiled, drained, without salt
Food Category: Vegetables and Vegetable Products
FDC ID: 170011 ↗NDB Number: 11301
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 42 | kcal |
| Water | 88.91 | g |
| Ash | 0.54 | g |
| Protein | 3.27 | g |
| Carbohydrate | 7.05 | g |
| Sugars, total | 3.99 | g |
| Fiber | 2.8 | g |
| Total lipids (fat) | 0.23 | g |
| Fatty acids, total saturated | 0.044 | g |
| Fatty acids, total monounsaturated | 0.023 | g |
| Fatty acids, total polyunsaturated | 0.1 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 52 | µg |
| Vitamin C | 47.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.39 | mg |
| Vitamin K (phylloquinone) | 25 | µg |
| Thiamin | 0.128 | mg |
| Riboflavin | 0.076 | mg |
| Niacin | 0.539 | mg |
| Vitamin B-6 | 0.144 | mg |
| Pantothenic acid | 0.673 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 29 | µg |
| Sodium, Na | 4 | mg |
| Potassium, K | 240 | mg |
| Calcium, Ca | 42 | mg |
| Phosphorus, P | 55 | mg |
| Magnesium, Mg | 26 | mg |
| Iron, Fe | 1.97 | mg |
| Zinc, Zn | 0.37 | mg |
| Copper, Cu | 0.077 | mg |
| Selenium, Se | 0.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 160 |