← Food's Details
Pineapple juice, frozen concentrate, unsweetened, undiluted
Food Category: Fruits and Fruit Juices
FDC ID: 169948 ↗NDB Number: 9274
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 179 | kcal |
| Water | 53.1 | g |
| Ash | 1.2 | g |
| Protein | 1.3 | g |
| Carbohydrate | 44.3 | g |
| Sugars, total | 43.6 | g |
| Fiber | 0.7 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.007 | g |
| Fatty acids, total monounsaturated | 0.012 | g |
| Fatty acids, total polyunsaturated | 0.035 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 42 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.03 | mg |
| Vitamin K (phylloquinone) | 1 | µg |
| Thiamin | 0.23 | mg |
| Riboflavin | 0.06 | mg |
| Niacin | 0.9 | mg |
| Vitamin B-6 | 0.255 | mg |
| Pantothenic acid | 0.43 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 37 | µg |
| Sodium, Na | 3 | mg |
| Potassium, K | 472 | mg |
| Calcium, Ca | 39 | mg |
| Phosphorus, P | 28 | mg |
| Magnesium, Mg | 35 | mg |
| Iron, Fe | 0.9 | mg |
| Zinc, Zn | 0.4 | mg |
| Copper, Cu | 0.313 | mg |
| Selenium, Se | 0.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | can (6 fl oz) | 216 |