← Food's Details
Pears, canned, extra light syrup pack, solids and liquids (Includes foods for USDA's Food Distribution Program)
Food Category: Fruits and Fruit Juices
FDC ID: 169937 ↗NDB Number: 9255
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 47 | kcal |
| Water | 87.3 | g |
| Ash | 0.1 | g |
| Protein | 0.3 | g |
| Carbohydrate | 12.2 | g |
| Sugars, total | — | g |
| Fiber | 1.6 | g |
| Total lipids (fat) | 0.1 | g |
| Fatty acids, total saturated | 0.006 | g |
| Fatty acids, total monounsaturated | 0.021 | g |
| Fatty acids, total polyunsaturated | 0.023 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.01 | mg |
| Riboflavin | 0.02 | mg |
| Niacin | 0.4 | mg |
| Vitamin B-6 | 0.014 | mg |
| Pantothenic acid | 0.022 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 1 | µg |
| Sodium, Na | 2 | mg |
| Potassium, K | 45 | mg |
| Calcium, Ca | 7 | mg |
| Phosphorus, P | 7 | mg |
| Magnesium, Mg | 5 | mg |
| Iron, Fe | 0.2 | mg |
| Zinc, Zn | 0.07 | mg |
| Copper, Cu | 0.07 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, halves | 247 |
| 1 | half, with liquid | 76 |