← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 44 | kcal |
| Water | 87.59 | g |
| Ash | 0.48 | g |
| Protein | 1.06 | g |
| Carbohydrate | 10.55 | g |
| Sugars, total | 7.89 | g |
| Fiber | 1.7 | g |
| Total lipids (fat) | 0.32 | g |
| Fatty acids, total saturated | 0.025 | g |
| Fatty acids, total monounsaturated | 0.088 | g |
| Fatty acids, total polyunsaturated | 0.113 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 17 | µg |
| Vitamin C | 5.4 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.77 | mg |
| Vitamin K (phylloquinone) | 2.2 | µg |
| Thiamin | 0.034 | mg |
| Riboflavin | 0.027 | mg |
| Niacin | 1.125 | mg |
| Vitamin B-6 | 0.025 | mg |
| Pantothenic acid | 0.185 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 5 | µg |
| Sodium, Na | 0 | mg |
| Potassium, K | 201 | mg |
| Calcium, Ca | 6 | mg |
| Phosphorus, P | 26 | mg |
| Magnesium, Mg | 9 | mg |
| Iron, Fe | 0.28 | mg |
| Zinc, Zn | 0.17 | mg |
| Copper, Cu | 0.086 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | medium (2-1/2" dia) | 142 |
| 1 | cup slices | 143 |
| 1 | NLEA serving | 140 |
| 1 | large (2-3/4" dia) | 156 |
| 1 | small (2-1/3" dia) | 129 |