← Food's Details
Eggs, scrambled, frozen mixture
Food Category: Dairy and Egg Products
FDC ID: 169904 ↗NDB Number: 43285
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 131 | kcal |
| Water | 72.7 | g |
| Ash | 1.1 | g |
| Protein | 13.1 | g |
| Carbohydrate | 7.5 | g |
| Sugars, total | 7.5 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 5.6 | g |
| Fatty acids, total saturated | 1.052 | g |
| Fatty acids, total monounsaturated | 2.339 | g |
| Fatty acids, total polyunsaturated | 1.778 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 277 | mg |
| Vitamin A, RAE | 21 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 1.8 | µg |
| Vitamin E (alpha-tocopherol) | 0.84 | mg |
| Vitamin K (phylloquinone) | 1.8 | µg |
| Thiamin | 0.01 | mg |
| Riboflavin | 0.3 | mg |
| Niacin | 0.09 | mg |
| Vitamin B-6 | 0.01 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.17 | µg |
| Folate, DFE | 17 | µg |
| Sodium, Na | 162 | mg |
| Potassium, K | 147 | mg |
| Calcium, Ca | 17 | mg |
| Phosphorus, P | 30 | mg |
| Magnesium, Mg | 10 | mg |
| Iron, Fe | 0.23 | mg |
| Zinc, Zn | 0.14 | mg |
| Copper, Cu | 0.03 | mg |
| Selenium, Se | 22.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | oz | 28.35 |