← Food's Details
Babyfood, dessert, banana pudding, strained
Food Category: Baby Foods
FDC ID: 169872 ↗NDB Number: 43004
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 68 | kcal |
| Water | 83.5 | g |
| Ash | 0.56 | g |
| Protein | 1 | g |
| Carbohydrate | 14.14 | g |
| Sugars, total | 10.55 | g |
| Fiber | 0.8 | g |
| Total lipids (fat) | 0.8 | g |
| Fatty acids, total saturated | 0.264 | g |
| Fatty acids, total monounsaturated | 0.277 | g |
| Fatty acids, total polyunsaturated | 0.111 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 29 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 12 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.07 | mg |
| Vitamin K (phylloquinone) | 0.2 | µg |
| Thiamin | 0.01 | mg |
| Riboflavin | 0.06 | mg |
| Niacin | 0.16 | mg |
| Vitamin B-6 | 0.13 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.01 | µg |
| Folate, DFE | 6 | µg |
| Sodium, Na | 54 | mg |
| Potassium, K | 90 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 34 | mg |
| Magnesium, Mg | 5 | mg |
| Iron, Fe | 0.3 | mg |
| Zinc, Zn | 0.12 | mg |
| Copper, Cu | 0.04 | mg |
| Selenium, Se | 1.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | jar Beech-Nut Stage 2 (4 oz) | 113 |
| 1 | jar NFS | 113 |
| 1 | jar Heinz Strained-2 (4.25 oz) | 120 |
| 1 | tbsp | 15 |