← Food's Details
Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, ready-to-feed
Food Category: Baby Foods
FDC ID: 169790 ↗NDB Number: 33876
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 66 | kcal |
| Water | 87.78 | g |
| Ash | 0.32 | g |
| Protein | 1.38 | g |
| Carbohydrate | 7.39 | g |
| Sugars, total | 7.39 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 3.48 | g |
| Fatty acids, total saturated | 1.027 | g |
| Fatty acids, total monounsaturated | 0.919 | g |
| Fatty acids, total polyunsaturated | 0.48 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 60 | µg |
| Vitamin C | 7.9 | mg |
| Vitamin D (D2 + D3) | 1.2 | µg |
| Vitamin E (alpha-tocopherol) | 0.63 | mg |
| Vitamin K (phylloquinone) | 5.9 | µg |
| Thiamin | 0.053 | mg |
| Riboflavin | 0.092 | mg |
| Niacin | 0.657 | mg |
| Vitamin B-6 | 0.039 | mg |
| Pantothenic acid | 0.328 | mg |
| Vitamin B-12 | 0.2 | µg |
| Folate, DFE | 18 | µg |
| Sodium, Na | 18 | mg |
| Potassium, K | 71 | mg |
| Calcium, Ca | 51 | mg |
| Phosphorus, P | 28 | mg |
| Magnesium, Mg | 5 | mg |
| Iron, Fe | 1.18 | mg |
| Zinc, Zn | 0.66 | mg |
| Copper, Cu | 0.049 | mg |
| Selenium, Se | 1.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 30.5 |
| 5 | fl oz | 152 |