← Food's Details
Infant Formula, GERBER GOOD START 2, GENTLE PLUS, powder
Food Category: Baby Foods
FDC ID: 169786 ↗NDB Number: 33868
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 492 | kcal |
| Water | 2.5 | g |
| Ash | 4 | g |
| Protein | 10.8 | g |
| Carbohydrate | 57.1 | g |
| Sugars, total | 57.1 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 25.1 | g |
| Fatty acids, total saturated | 10.517 | g |
| Fatty acids, total monounsaturated | 9.126 | g |
| Fatty acids, total polyunsaturated | 4.862 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 447 | µg |
| Vitamin C | 59 | mg |
| Vitamin D (D2 + D3) | 7.4 | µg |
| Vitamin E (alpha-tocopherol) | 4.41 | mg |
| Vitamin K (phylloquinone) | 39 | µg |
| Thiamin | 0.492 | mg |
| Riboflavin | 0.689 | mg |
| Niacin | 5.166 | mg |
| Vitamin B-6 | 0.369 | mg |
| Pantothenic acid | 2.214 | mg |
| Vitamin B-12 | 1.6 | µg |
| Folate, DFE | 126 | µg |
| Sodium, Na | 133 | mg |
| Potassium, K | 531 | mg |
| Calcium, Ca | 935 | mg |
| Phosphorus, P | 522 | mg |
| Magnesium, Mg | 34 | mg |
| Iron, Fe | 9.8 | mg |
| Zinc, Zn | 3.9 | mg |
| Copper, Cu | 0.394 | mg |
| Selenium, Se | 15 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | scoop | 9.4 |