← Food's Details
Turnover, cheese-filled, tomato-based sauce, frozen, unprepared
Food Category: Meals, Entrees, and Side Dishes
FDC ID: 169775 ↗NDB Number: 32015
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 235 | kcal |
| Water | 50.38 | g |
| Ash | 2.64 | g |
| Protein | 10.24 | g |
| Carbohydrate | 27.29 | g |
| Sugars, total | 7.87 | g |
| Fiber | 1.6 | g |
| Total lipids (fat) | 9.45 | g |
| Fatty acids, total saturated | 4.724 | g |
| Fatty acids, total monounsaturated | 3.014 | g |
| Fatty acids, total polyunsaturated | 1.14 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 20 | mg |
| Vitamin A, RAE | 52 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.1 | µg |
| Vitamin E (alpha-tocopherol) | 0.79 | mg |
| Vitamin K (phylloquinone) | 15.4 | µg |
| Thiamin | 0.236 | mg |
| Riboflavin | 0.201 | mg |
| Niacin | 1.575 | mg |
| Vitamin B-6 | 0.095 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.94 | µg |
| Folate, DFE | 92 | µg |
| Sodium, Na | 598 | mg |
| Potassium, K | 179 | mg |
| Calcium, Ca | 276 | mg |
| Phosphorus, P | 47 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 1.85 | mg |
| Zinc, Zn | 1.26 | mg |
| Copper, Cu | 0.093 | mg |
| Selenium, Se | 14.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | serving 4.5 oz | 127 |