← Food's Details
Pasta, fresh-refrigerated, plain, as purchased
Food Category: Cereal Grains and Pasta
FDC ID: 169727 ↗NDB Number: 20093
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 288 | kcal |
| Water | 31 | g |
| Ash | 0.66 | g |
| Protein | 11.31 | g |
| Carbohydrate | 54.73 | g |
| Sugars, total | — | g |
| Fiber | — | g |
| Total lipids (fat) | 2.3 | g |
| Fatty acids, total saturated | 0.328 | g |
| Fatty acids, total monounsaturated | 0.271 | g |
| Fatty acids, total polyunsaturated | 0.942 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 73 | mg |
| Vitamin A, RAE | 14 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | — | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.705 | mg |
| Riboflavin | 0.439 | mg |
| Niacin | 3.35 | mg |
| Vitamin B-6 | 0.093 | mg |
| Pantothenic acid | 0.535 | mg |
| Vitamin B-12 | 0.31 | µg |
| Folate, DFE | 284 | µg |
| Sodium, Na | 26 | mg |
| Potassium, K | 179 | mg |
| Calcium, Ca | 15 | mg |
| Phosphorus, P | 163 | mg |
| Magnesium, Mg | 46 | mg |
| Iron, Fe | 3.35 | mg |
| Zinc, Zn | 1.22 | mg |
| Copper, Cu | 0.228 | mg |
| Selenium, Se | — | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 4.5 | oz | 128 |