← Food's Details
Corn, sweet, yellow, canned, vacuum pack, no salt added
Food Category: Vegetables and Vegetable Products
FDC ID: 169347 ↗NDB Number: 11773
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 79 | kcal |
| Water | 76.58 | g |
| Ash | 1.07 | g |
| Protein | 2.41 | g |
| Carbohydrate | 19.44 | g |
| Sugars, total | 5.59 | g |
| Fiber | 2 | g |
| Total lipids (fat) | 0.5 | g |
| Fatty acids, total saturated | 0.077 | g |
| Fatty acids, total monounsaturated | 0.147 | g |
| Fatty acids, total polyunsaturated | 0.237 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 4 | µg |
| Vitamin C | 8.1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.04 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.041 | mg |
| Riboflavin | 0.073 | mg |
| Niacin | 1.167 | mg |
| Vitamin B-6 | 0.055 | mg |
| Pantothenic acid | 0.675 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 49 | µg |
| Sodium, Na | 3 | mg |
| Potassium, K | 186 | mg |
| Calcium, Ca | 5 | mg |
| Phosphorus, P | 64 | mg |
| Magnesium, Mg | 23 | mg |
| Iron, Fe | 0.42 | mg |
| Zinc, Zn | 0.46 | mg |
| Copper, Cu | 0.048 | mg |
| Selenium, Se | 0.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 210 |
| 1 | can (303 x 406) | 340 |