← Food's Details
Corn, sweet, yellow, canned, cream style, no salt added
Food Category: Vegetables and Vegetable Products
FDC ID: 169346 ↗NDB Number: 11772
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 72 | kcal |
| Water | 78.73 | g |
| Ash | 0.98 | g |
| Protein | 1.74 | g |
| Carbohydrate | 18.13 | g |
| Sugars, total | 3.23 | g |
| Fiber | 1.2 | g |
| Total lipids (fat) | 0.42 | g |
| Fatty acids, total saturated | 0.065 | g |
| Fatty acids, total monounsaturated | 0.123 | g |
| Fatty acids, total polyunsaturated | 0.198 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 4 | µg |
| Vitamin C | 4.6 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.07 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.025 | mg |
| Riboflavin | 0.053 | mg |
| Niacin | 0.96 | mg |
| Vitamin B-6 | 0.063 | mg |
| Pantothenic acid | 0.18 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 45 | µg |
| Sodium, Na | 3 | mg |
| Potassium, K | 134 | mg |
| Calcium, Ca | 3 | mg |
| Phosphorus, P | 51 | mg |
| Magnesium, Mg | 17 | mg |
| Iron, Fe | 0.38 | mg |
| Zinc, Zn | 0.53 | mg |
| Copper, Cu | 0.052 | mg |
| Selenium, Se | 0.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 256 |
| 1 | can (303 x 406) | 482 |