← Food's Details
Pineapple, canned, light syrup pack, solids and liquids
Food Category: Fruits and Fruit Juices
FDC ID: 169127 ↗NDB Number: 9269
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 52 | kcal |
| Water | 85.73 | g |
| Ash | 0.35 | g |
| Protein | 0.36 | g |
| Carbohydrate | 13.45 | g |
| Sugars, total | 12.65 | g |
| Fiber | 0.8 | g |
| Total lipids (fat) | 0.12 | g |
| Fatty acids, total saturated | 0.009 | g |
| Fatty acids, total monounsaturated | 0.013 | g |
| Fatty acids, total polyunsaturated | 0.04 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 2 | µg |
| Vitamin C | 7.5 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Vitamin K (phylloquinone) | 0.3 | µg |
| Thiamin | 0.091 | mg |
| Riboflavin | 0.025 | mg |
| Niacin | 0.292 | mg |
| Vitamin B-6 | 0.074 | mg |
| Pantothenic acid | 0.1 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 5 | µg |
| Sodium, Na | 1 | mg |
| Potassium, K | 105 | mg |
| Calcium, Ca | 14 | mg |
| Phosphorus, P | 7 | mg |
| Magnesium, Mg | 16 | mg |
| Iron, Fe | 0.39 | mg |
| Zinc, Zn | 0.12 | mg |
| Copper, Cu | 0.103 | mg |
| Selenium, Se | 0.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | slice or ring (3" dia) with liquid | 48 |
| 1 | cup, crushed, sliced, or chunks | 252 |