← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 615 | kcal |
| Water | 21.8 | g |
| Ash | 2.6 | g |
| Protein | 11.8 | g |
| Carbohydrate | 1.4 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 62.4 | g |
| Fatty acids, total saturated | 23.056 | g |
| Fatty acids, total monounsaturated | 28.555 | g |
| Fatty acids, total polyunsaturated | 7.32 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 67 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 0.36 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0.45 | mg |
| Riboflavin | 0.14 | mg |
| Niacin | 2.1 | mg |
| Vitamin B-6 | 0.2 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.3 | µg |
| Folate, DFE | 2 | µg |
| Sodium, Na | 685 | mg |
| Potassium, K | 139 | mg |
| Calcium, Ca | 10 | mg |
| Phosphorus, P | 128 | mg |
| Magnesium, Mg | 11 | mg |
| Iron, Fe | 0.5 | mg |
| Zinc, Zn | 1.15 | mg |
| Copper, Cu | 0.064 | mg |
| Selenium, Se | 36.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 22 |