← Food's Details
Babyfood, baked product, finger snacks cereal fortified
Food Category: Baby Foods
FDC ID: 169047 ↗NDB Number: 42284
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 421 | kcal |
| Water | 3.7 | g |
| Ash | 3.32 | g |
| Protein | 6.4 | g |
| Carbohydrate | 76.68 | g |
| Sugars, total | 28 | g |
| Fiber | 2.3 | g |
| Total lipids (fat) | 9.9 | g |
| Fatty acids, total saturated | 1.646 | g |
| Fatty acids, total monounsaturated | 3.13 | g |
| Fatty acids, total polyunsaturated | 3.638 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 10 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 3.9 | mg |
| Vitamin K (phylloquinone) | 15 | µg |
| Thiamin | 1.4 | mg |
| Riboflavin | 1.6 | mg |
| Niacin | 11.25 | mg |
| Vitamin B-6 | 0.05 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 180 | µg |
| Sodium, Na | 0 | mg |
| Potassium, K | 114 | mg |
| Calcium, Ca | 400 | mg |
| Phosphorus, P | 709 | mg |
| Magnesium, Mg | 27 | mg |
| Iron, Fe | 22.5 | mg |
| Zinc, Zn | 4 | mg |
| Copper, Cu | 0.22 | mg |
| Selenium, Se | 37.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cookie | 1.7 |