← Food's Details
Infant formula, GERBER, GOOD START 2 SOY, with iron, powder
Food Category: Baby Foods
FDC ID: 168972 ↗NDB Number: 33872
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 501 | kcal |
| Water | 2.9 | g |
| Ash | 3.4 | g |
| Protein | 12.5 | g |
| Carbohydrate | 55.6 | g |
| Sugars, total | 55.6 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 25.6 | g |
| Fatty acids, total saturated | 11.043 | g |
| Fatty acids, total monounsaturated | 8.132 | g |
| Fatty acids, total polyunsaturated | 6.024 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 455 | µg |
| Vitamin C | 60 | mg |
| Vitamin D (D2 + D3) | 7.5 | µg |
| Vitamin E (alpha-tocopherol) | 6.75 | mg |
| Vitamin K (phylloquinone) | 45 | µg |
| Thiamin | 0.301 | mg |
| Riboflavin | 0.471 | mg |
| Niacin | 5.261 | mg |
| Vitamin B-6 | 0.301 | mg |
| Pantothenic acid | 2.505 | mg |
| Vitamin B-12 | 1.7 | µg |
| Folate, DFE | 136 | µg |
| Sodium, Na | 200 | mg |
| Potassium, K | 581 | mg |
| Calcium, Ca | 526 | mg |
| Phosphorus, P | 316 | mg |
| Magnesium, Mg | 55 | mg |
| Iron, Fe | 9 | mg |
| Zinc, Zn | 4.5 | mg |
| Copper, Cu | 0.401 | mg |
| Selenium, Se | 15 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | scoop | 9.4 |