← Food's Details
Turnover, filled with egg, meat and cheese, frozen
Food Category: Meals, Entrees, and Side Dishes
FDC ID: 168963 ↗NDB Number: 32028
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 228 | kcal |
| Water | 57.21 | g |
| Ash | 1.65 | g |
| Protein | 7.87 | g |
| Carbohydrate | 20.67 | g |
| Sugars, total | 7.87 | g |
| Fiber | 0.8 | g |
| Total lipids (fat) | 12.6 | g |
| Fatty acids, total saturated | 5.512 | g |
| Fatty acids, total monounsaturated | 4.298 | g |
| Fatty acids, total polyunsaturated | 2.019 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 31 | mg |
| Vitamin A, RAE | 39 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.4 | µg |
| Vitamin E (alpha-tocopherol) | 0.65 | mg |
| Vitamin K (phylloquinone) | 3.8 | µg |
| Thiamin | 0.261 | mg |
| Riboflavin | 0.224 | mg |
| Niacin | 2.726 | mg |
| Vitamin B-6 | 0.084 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.33 | µg |
| Folate, DFE | 70 | µg |
| Sodium, Na | 378 | mg |
| Potassium, K | 177 | mg |
| Calcium, Ca | 79 | mg |
| Phosphorus, P | 111 | mg |
| Magnesium, Mg | 16 | mg |
| Iron, Fe | 2.13 | mg |
| Zinc, Zn | 0.99 | mg |
| Copper, Cu | 0.064 | mg |
| Selenium, Se | 14 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | piece turnover 1 serving | 127 |