← Food's Details
Chicken, thighs, frozen, breaded, reheated
Food Category: Meals, Entrees, and Side Dishes
FDC ID: 168961 ↗NDB Number: 32020
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 334 | kcal |
| Water | 41.63 | g |
| Ash | 3.03 | g |
| Protein | 18.66 | g |
| Carbohydrate | 14.23 | g |
| Sugars, total | 0 | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 22.45 | g |
| Fatty acids, total saturated | 5.207 | g |
| Fatty acids, total monounsaturated | 10.123 | g |
| Fatty acids, total polyunsaturated | 4.813 | g |
| Fatty acids, total trans | 1.263 | g |
| Cholesterol | 87 | mg |
| Vitamin A, RAE | 37 | µg |
| Vitamin C | — | mg |
| Vitamin D (D2 + D3) | — | µg |
| Vitamin E (alpha-tocopherol) | 1.19 | mg |
| Vitamin K (phylloquinone) | — | µg |
| Thiamin | 0.15 | mg |
| Riboflavin | 0.29 | mg |
| Niacin | 4.263 | mg |
| Vitamin B-6 | 0.14 | mg |
| Pantothenic acid | 1.15 | mg |
| Vitamin B-12 | 0.54 | µg |
| Folate, DFE | — | µg |
| Sodium, Na | 813 | mg |
| Potassium, K | 279 | mg |
| Calcium, Ca | 75 | mg |
| Phosphorus, P | 190 | mg |
| Magnesium, Mg | 31 | mg |
| Iron, Fe | 1.26 | mg |
| Zinc, Zn | 1.39 | mg |
| Copper, Cu | 0.119 | mg |
| Selenium, Se | 25.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | thigh with bone and breading | 133 |