← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 360 | kcal |
| Water | 2.6 | g |
| Ash | 0.4 | g |
| Protein | 0 | g |
| Carbohydrate | 96.7 | g |
| Sugars, total | 66.08 | g |
| Fiber | 2.4 | g |
| Total lipids (fat) | 0.3 | g |
| Fatty acids, total saturated | 0.042 | g |
| Fatty acids, total monounsaturated | 0.079 | g |
| Fatty acids, total polyunsaturated | 0.137 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0 | mg |
| Vitamin K (phylloquinone) | 0 | µg |
| Thiamin | 0 | mg |
| Riboflavin | 0 | mg |
| Niacin | 0 | mg |
| Vitamin B-6 | 0 | mg |
| Pantothenic acid | 0 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 0 | µg |
| Sodium, Na | 1 | mg |
| Potassium, K | 2 | mg |
| Calcium, Ca | 0 | mg |
| Phosphorus, P | 0 | mg |
| Magnesium, Mg | 0 | mg |
| Iron, Fe | 0 | mg |
| Zinc, Zn | 0 | mg |
| Copper, Cu | 0 | mg |
| Selenium, Se | 0.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 10 | Chiclets | 16 |
| 1 | block | 8 |
| 1 | stick | 3 |