← Food's Details
Pickles, cucumber, sour, low sodium
Food Category: Vegetables and Vegetable Products
FDC ID: 168562 ↗NDB Number: 11946
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 11 | kcal |
| Water | 94.08 | g |
| Ash | 3.13 | g |
| Protein | 0.33 | g |
| Carbohydrate | 2.26 | g |
| Sugars, total | 1.06 | g |
| Fiber | 1.2 | g |
| Total lipids (fat) | 0.2 | g |
| Fatty acids, total saturated | 0.052 | g |
| Fatty acids, total monounsaturated | 0.003 | g |
| Fatty acids, total polyunsaturated | 0.081 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 10 | µg |
| Vitamin C | 1 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.09 | mg |
| Vitamin K (phylloquinone) | 47 | µg |
| Thiamin | 0 | mg |
| Riboflavin | 0.01 | mg |
| Niacin | 0 | mg |
| Vitamin B-6 | 0.009 | mg |
| Pantothenic acid | 0.038 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 1 | µg |
| Sodium, Na | 18 | mg |
| Potassium, K | 23 | mg |
| Calcium, Ca | 0 | mg |
| Phosphorus, P | 14 | mg |
| Magnesium, Mg | 4 | mg |
| Iron, Fe | 0.4 | mg |
| Zinc, Zn | 0.02 | mg |
| Copper, Cu | 0.085 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, chopped or diced | 143 |
| 1 | medium (3-3/4" long) | 65 |
| 1 | small | 37 |
| 1 | large (4" long) | 135 |
| 1 | cup (about 23 slices) | 155 |
| 1 | slice | 6 |
| 1 | spear | 30 |