← Food's Details
Peppers, sweet, red, frozen, chopped, boiled, drained, without salt
Food Category: Vegetables and Vegetable Products
FDC ID: 168548 ↗NDB Number: 11918
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 16 | kcal |
| Water | 94.7 | g |
| Ash | 0.86 | g |
| Protein | 0.95 | g |
| Carbohydrate | 3.31 | g |
| Sugars, total | 2.86 | g |
| Fiber | 0.8 | g |
| Total lipids (fat) | 0.18 | g |
| Fatty acids, total saturated | 0.027 | g |
| Fatty acids, total monounsaturated | 0.012 | g |
| Fatty acids, total polyunsaturated | 0.099 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 96 | µg |
| Vitamin C | 41.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 1.08 | mg |
| Vitamin K (phylloquinone) | 3.4 | µg |
| Thiamin | 0.051 | mg |
| Riboflavin | 0.031 | mg |
| Niacin | 1.082 | mg |
| Vitamin B-6 | 0.108 | mg |
| Pantothenic acid | 0.023 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 10 | µg |
| Sodium, Na | 4 | mg |
| Potassium, K | 72 | mg |
| Calcium, Ca | 8 | mg |
| Phosphorus, P | 13 | mg |
| Magnesium, Mg | 7 | mg |
| Iron, Fe | 0.52 | mg |
| Zinc, Zn | 0.05 | mg |
| Copper, Cu | 0.044 | mg |
| Selenium, Se | 0.2 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, chopped or strips | 135 |
| 1 | tablespoon, chopped | 11.6 |