← Food's Details
Collards, frozen, chopped, cooked, boiled, drained, with salt
Food Category: Vegetables and Vegetable Products
FDC ID: 168524 ↗NDB Number: 11769
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 36 | kcal |
| Water | 88.47 | g |
| Ash | 1.05 | g |
| Protein | 2.97 | g |
| Carbohydrate | 7.1 | g |
| Sugars, total | 0.57 | g |
| Fiber | 2.8 | g |
| Total lipids (fat) | 0.41 | g |
| Fatty acids, total saturated | 0.04 | g |
| Fatty acids, total monounsaturated | — | g |
| Fatty acids, total polyunsaturated | — | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 575 | µg |
| Vitamin C | 26.4 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 1.25 | mg |
| Vitamin K (phylloquinone) | 623.2 | µg |
| Thiamin | 0.047 | mg |
| Riboflavin | 0.115 | mg |
| Niacin | 0.635 | mg |
| Vitamin B-6 | 0.114 | mg |
| Pantothenic acid | 0.115 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 76 | µg |
| Sodium, Na | 286 | mg |
| Potassium, K | 251 | mg |
| Calcium, Ca | 210 | mg |
| Phosphorus, P | 27 | mg |
| Magnesium, Mg | 30 | mg |
| Iron, Fe | 1.12 | mg |
| Zinc, Zn | 0.27 | mg |
| Copper, Cu | 0.055 | mg |
| Selenium, Se | 1.5 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, chopped | 170 |