← Food's Details
Grape juice, canned or bottled, unsweetened, with added ascorbic acid and calcium
Food Category: Fruits and Fruit Juices
FDC ID: 168207 ↗NDB Number: 9512
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 62 | kcal |
| Water | 84.51 | g |
| Ash | 0.22 | g |
| Protein | 0.37 | g |
| Carbohydrate | 14.77 | g |
| Sugars, total | 14.2 | g |
| Fiber | 0.2 | g |
| Total lipids (fat) | 0.13 | g |
| Fatty acids, total saturated | 0.025 | g |
| Fatty acids, total monounsaturated | 0.003 | g |
| Fatty acids, total polyunsaturated | 0.022 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 25 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0 | mg |
| Vitamin K (phylloquinone) | 0.4 | µg |
| Thiamin | 0.017 | mg |
| Riboflavin | 0.015 | mg |
| Niacin | 0.133 | mg |
| Vitamin B-6 | 0.032 | mg |
| Pantothenic acid | 0.048 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 0 | µg |
| Sodium, Na | 5 | mg |
| Potassium, K | 104 | mg |
| Calcium, Ca | 42 | mg |
| Phosphorus, P | 14 | mg |
| Magnesium, Mg | 10 | mg |
| Iron, Fe | 0.25 | mg |
| Zinc, Zn | 0.07 | mg |
| Copper, Cu | 0.018 | mg |
| Selenium, Se | 0 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 253 |
| 1 | fl oz | 31.6 |