← Food's Details
Strawberries, frozen, sweetened, sliced
Food Category: Fruits and Fruit Juices
FDC ID: 168174 ↗NDB Number: 9320
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 96 | kcal |
| Water | 73.18 | g |
| Ash | 0.24 | g |
| Protein | 0.53 | g |
| Carbohydrate | 25.92 | g |
| Sugars, total | 24.01 | g |
| Fiber | 1.9 | g |
| Total lipids (fat) | 0.13 | g |
| Fatty acids, total saturated | 0.007 | g |
| Fatty acids, total monounsaturated | 0.018 | g |
| Fatty acids, total polyunsaturated | 0.064 | g |
| Fatty acids, total trans | 0 | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 1 | µg |
| Vitamin C | 41.4 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.23 | mg |
| Vitamin K (phylloquinone) | 1.7 | µg |
| Thiamin | 0.016 | mg |
| Riboflavin | 0.051 | mg |
| Niacin | 0.401 | mg |
| Vitamin B-6 | 0.03 | mg |
| Pantothenic acid | 0.108 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 15 | µg |
| Sodium, Na | 3 | mg |
| Potassium, K | 98 | mg |
| Calcium, Ca | 11 | mg |
| Phosphorus, P | 13 | mg |
| Magnesium, Mg | 7 | mg |
| Iron, Fe | 0.59 | mg |
| Zinc, Zn | 0.06 | mg |
| Copper, Cu | 0.02 | mg |
| Selenium, Se | 0.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, thawed | 255 |
| 1 | package (10 oz) | 284 |