← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 312 | kcal |
| Water | 56.7 | g |
| Ash | 0.99 | g |
| Protein | 12 | g |
| Carbohydrate | 1.8 | g |
| Sugars, total | 0 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 28.51 | g |
| Fatty acids, total saturated | 12.038 | g |
| Fatty acids, total monounsaturated | 13.606 | g |
| Fatty acids, total polyunsaturated | 1.379 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 61 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.9 | µg |
| Vitamin E (alpha-tocopherol) | 0.17 | mg |
| Vitamin K (phylloquinone) | 0.3 | µg |
| Thiamin | 0.05 | mg |
| Riboflavin | 0.1 | mg |
| Niacin | 2.42 | mg |
| Vitamin B-6 | 0.12 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 1.54 | µg |
| Folate, DFE | 4 | µg |
| Sodium, Na | 311 | mg |
| Potassium, K | 166 | mg |
| Calcium, Ca | 20 | mg |
| Phosphorus, P | 87 | mg |
| Magnesium, Mg | 3 | mg |
| Iron, Fe | 1.43 | mg |
| Zinc, Zn | 2.17 | mg |
| Copper, Cu | 0.06 | mg |
| Selenium, Se | 12 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | frankfurter | 57 |
| 1 | cup, sliced | 151 |