← Food's Details
Babyfood, dinner, macaroni, beef and tomato sauce, toddler
Food Category: Baby Foods
FDC ID: 168125 ↗NDB Number: 43432
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 82 | kcal |
| Water | 81.81 | g |
| Ash | 0.43 | g |
| Protein | 4.34 | g |
| Carbohydrate | 11.53 | g |
| Sugars, total | 0.37 | g |
| Fiber | 1.1 | g |
| Total lipids (fat) | 1.9 | g |
| Fatty acids, total saturated | 0.705 | g |
| Fatty acids, total monounsaturated | 0.782 | g |
| Fatty acids, total polyunsaturated | 0.14 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 7 | mg |
| Vitamin A, RAE | 3 | µg |
| Vitamin C | 1.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.09 | mg |
| Vitamin K (phylloquinone) | 0.4 | µg |
| Thiamin | 0.06 | mg |
| Riboflavin | 0.06 | mg |
| Niacin | 1.34 | mg |
| Vitamin B-6 | 0.09 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.23 | µg |
| Folate, DFE | 14 | µg |
| Sodium, Na | 35 | mg |
| Potassium, K | 148 | mg |
| Calcium, Ca | 12 | mg |
| Phosphorus, P | 49 | mg |
| Magnesium, Mg | 15 | mg |
| Iron, Fe | 0.8 | mg |
| Zinc, Zn | 0.48 | mg |
| Copper, Cu | 0.02 | mg |
| Selenium, Se | 1.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | tbsp | 16 |