← Food's Details
Cream substitute, liquid, light
Food Category: Dairy and Egg Products
FDC ID: 168097 ↗NDB Number: 42141
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 71 | kcal |
| Water | 86.2 | g |
| Ash | 0.4 | g |
| Protein | 0.8 | g |
| Carbohydrate | 9.1 | g |
| Sugars, total | 9.1 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 3.5 | g |
| Fatty acids, total saturated | 0.896 | g |
| Fatty acids, total monounsaturated | 2.03 | g |
| Fatty acids, total polyunsaturated | 0.42 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.28 | mg |
| Vitamin K (phylloquinone) | 0.9 | µg |
| Thiamin | 0 | mg |
| Riboflavin | 0 | mg |
| Niacin | 0 | mg |
| Vitamin B-6 | 0 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 0 | µg |
| Sodium, Na | 60 | mg |
| Potassium, K | 177 | mg |
| Calcium, Ca | 1 | mg |
| Phosphorus, P | 75 | mg |
| Magnesium, Mg | 0 | mg |
| Iron, Fe | 0.56 | mg |
| Zinc, Zn | 0.05 | mg |
| Copper, Cu | 0 | mg |
| Selenium, Se | 0.9 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 30 |
| 1 | cup | 242 |