← Food's Details
Babyfood, mixed fruit juice with low fat yogurt
Food Category: Baby Foods
FDC ID: 168091 ↗NDB Number: 42120
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 74 | kcal |
| Water | 81.5 | g |
| Ash | 0.62 | g |
| Protein | 2.4 | g |
| Carbohydrate | 14.68 | g |
| Sugars, total | 10.8 | g |
| Fiber | 0.4 | g |
| Total lipids (fat) | 0.8 | g |
| Fatty acids, total saturated | 0.517 | g |
| Fatty acids, total monounsaturated | 0.219 | g |
| Fatty acids, total polyunsaturated | 0.022 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 3 | mg |
| Vitamin A, RAE | 5 | µg |
| Vitamin C | 33.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.03 | mg |
| Vitamin K (phylloquinone) | 0.2 | µg |
| Thiamin | 0.04 | mg |
| Riboflavin | 0.1 | mg |
| Niacin | 0.16 | mg |
| Vitamin B-6 | 0.05 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.43 | µg |
| Folate, DFE | 6 | µg |
| Sodium, Na | 36 | mg |
| Potassium, K | 137 | mg |
| Calcium, Ca | 81 | mg |
| Phosphorus, P | 60 | mg |
| Magnesium, Mg | 10 | mg |
| Iron, Fe | 0.2 | mg |
| Zinc, Zn | 0.14 | mg |
| Copper, Cu | 0.03 | mg |
| Selenium, Se | 1.3 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | fl oz | 31.5 |
| 1 | bottle NFS | 126 |