← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 366 | kcal |
| Water | 7.7 | g |
| Ash | 0.4 | g |
| Protein | 2.2 | g |
| Carbohydrate | 80.4 | g |
| Sugars, total | 71.42 | g |
| Fiber | 2.1 | g |
| Total lipids (fat) | 9.3 | g |
| Fatty acids, total saturated | 5.46 | g |
| Fatty acids, total monounsaturated | 3.09 | g |
| Fatty acids, total polyunsaturated | 0.3 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.13 | mg |
| Vitamin K (phylloquinone) | 2.1 | µg |
| Thiamin | 0.026 | mg |
| Riboflavin | 0.058 | mg |
| Niacin | 0.575 | mg |
| Vitamin B-6 | 0.01 | mg |
| Pantothenic acid | 0.024 | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 3 | µg |
| Sodium, Na | 26 | mg |
| Potassium, K | 168 | mg |
| Calcium, Ca | 17 | mg |
| Phosphorus, P | 95 | mg |
| Magnesium, Mg | 63 | mg |
| Iron, Fe | 1.56 | mg |
| Zinc, Zn | 0.45 | mg |
| Copper, Cu | 0.43 | mg |
| Selenium, Se | 1.6 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | patty, small | 11 |
| 1 | patty, large | 43 |