← Food's Details
Cheese, mozzarella, low sodium
Food Category: Dairy and Egg Products
FDC ID: 167735 ↗NDB Number: 43597
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 280 | kcal |
| Water | 49.9 | g |
| Ash | 2.4 | g |
| Protein | 27.5 | g |
| Carbohydrate | 3.1 | g |
| Sugars, total | 1.23 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 17.1 | g |
| Fatty acids, total saturated | 10.867 | g |
| Fatty acids, total monounsaturated | 4.844 | g |
| Fatty acids, total polyunsaturated | 0.509 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 54 | mg |
| Vitamin A, RAE | 137 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0.3 | µg |
| Vitamin E (alpha-tocopherol) | 0.15 | mg |
| Vitamin K (phylloquinone) | 1.8 | µg |
| Thiamin | 0.02 | mg |
| Riboflavin | 0.34 | mg |
| Niacin | 0.12 | mg |
| Vitamin B-6 | 0.08 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.92 | µg |
| Folate, DFE | 9 | µg |
| Sodium, Na | 16 | mg |
| Potassium, K | 95 | mg |
| Calcium, Ca | 731 | mg |
| Phosphorus, P | 524 | mg |
| Magnesium, Mg | 26 | mg |
| Iron, Fe | 0.25 | mg |
| Zinc, Zn | 3.13 | mg |
| Copper, Cu | 0.027 | mg |
| Selenium, Se | 15.7 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup, shredded | 113 |
| 1 | slice (1 oz) | 28 |
| 1 | cubic inch | 18 |
| 1 | cup, diced | 132 |