← Food's Details
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 91 | kcal |
| Water | 76.7 | g |
| Ash | 0.76 | g |
| Protein | 1 | g |
| Carbohydrate | 21.34 | g |
| Sugars, total | 11.36 | g |
| Fiber | 1.6 | g |
| Total lipids (fat) | 0.2 | g |
| Fatty acids, total saturated | 0.072 | g |
| Fatty acids, total monounsaturated | 0.028 | g |
| Fatty acids, total polyunsaturated | 0.041 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 0 | mg |
| Vitamin A, RAE | 0 | µg |
| Vitamin C | 21.9 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.25 | mg |
| Vitamin K (phylloquinone) | 0.5 | µg |
| Thiamin | 0.02 | mg |
| Riboflavin | 0.06 | mg |
| Niacin | 0.54 | mg |
| Vitamin B-6 | 0.26 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0 | µg |
| Folate, DFE | 17 | µg |
| Sodium, Na | 2 | mg |
| Potassium, K | 290 | mg |
| Calcium, Ca | 4 | mg |
| Phosphorus, P | 20 | mg |
| Magnesium, Mg | 26 | mg |
| Iron, Fe | 0.3 | mg |
| Zinc, Zn | 0.05 | mg |
| Copper, Cu | 0.04 | mg |
| Selenium, Se | 1.1 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | jar Earth's Best (4.5 oz) | 128 |
| 1 | jar NFS | 113 |
| 1 | jar Heinz Beginner-1 (2.5 oz) | 71 |
| 1 | jar Gerber First Foods (2.5 oz) | 71 |
| 1 | jar Beech-Nut Baby's First (2.5 oz) | 71 |
| 1 | jar Beech-Nut Stage I (4 oz) | 113 |
| 1 | tbsp | 15 |