← Food's Details
Frozen novelties, juice type, juice with cream
Food Category: Sweets
FDC ID: 167721 ↗NDB Number: 43450
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 115 | kcal |
| Water | 72.57 | g |
| Ash | 0.5 | g |
| Protein | 1.41 | g |
| Carbohydrate | 24.11 | g |
| Sugars, total | 20.61 | g |
| Fiber | 0.1 | g |
| Total lipids (fat) | 1.41 | g |
| Fatty acids, total saturated | 0.705 | g |
| Fatty acids, total monounsaturated | 0 | g |
| Fatty acids, total polyunsaturated | 0 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 7 | mg |
| Vitamin A, RAE | 19 | µg |
| Vitamin C | 21.2 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.06 | mg |
| Vitamin K (phylloquinone) | 0.2 | µg |
| Thiamin | 0.025 | mg |
| Riboflavin | 0.101 | mg |
| Niacin | 0.151 | mg |
| Vitamin B-6 | 0.029 | mg |
| Pantothenic acid | 0.195 | mg |
| Vitamin B-12 | 0.14 | µg |
| Folate, DFE | 11 | µg |
| Sodium, Na | 42 | mg |
| Potassium, K | 120 | mg |
| Calcium, Ca | 141 | mg |
| Phosphorus, P | 41 | mg |
| Magnesium, Mg | 9 | mg |
| Iron, Fe | 0.28 | mg |
| Zinc, Zn | 0.27 | mg |
| Copper, Cu | 0.013 | mg |
| Selenium, Se | 0.8 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 2.5 | oz | 71 |