← Food's Details
Whipped topping, frozen, low fat
Food Category: Dairy and Egg Products
FDC ID: 167687 ↗NDB Number: 42135
Nutrients
Portion: 100g
| Name | Amount | Unit |
|---|---|---|
| Energy | 224 | kcal |
| Water | 59.7 | g |
| Ash | 0.6 | g |
| Protein | 3 | g |
| Carbohydrate | 23.6 | g |
| Sugars, total | 23.6 | g |
| Fiber | 0 | g |
| Total lipids (fat) | 13.1 | g |
| Fatty acids, total saturated | 11.273 | g |
| Fatty acids, total monounsaturated | 0.838 | g |
| Fatty acids, total polyunsaturated | 0.269 | g |
| Fatty acids, total trans | — | g |
| Cholesterol | 2 | mg |
| Vitamin A, RAE | 4 | µg |
| Vitamin C | 0 | mg |
| Vitamin D (D2 + D3) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.5 | mg |
| Vitamin K (phylloquinone) | 3.2 | µg |
| Thiamin | 0.02 | mg |
| Riboflavin | 0.09 | mg |
| Niacin | 0.1 | mg |
| Vitamin B-6 | 0.02 | mg |
| Pantothenic acid | — | mg |
| Vitamin B-12 | 0.2 | µg |
| Folate, DFE | 3 | µg |
| Sodium, Na | 72 | mg |
| Potassium, K | 101 | mg |
| Calcium, Ca | 71 | mg |
| Phosphorus, P | 74 | mg |
| Magnesium, Mg | 7 | mg |
| Iron, Fe | 0.1 | mg |
| Zinc, Zn | 0.1 | mg |
| Copper, Cu | 0.01 | mg |
| Selenium, Se | 2.4 | µg |
Measures
| Amount | Modifier | Average Weight (g) |
|---|---|---|
| 1 | cup | 75 |